🃏 Mega Man Star Force Battle Cards Database
Complete Database
Full battle card list for Mega Man Star Force Legacy Collection — Giga cards, Mega cards, version-exclusive cards, damage values, and tips.
Battle Card Fundamentals
Folders hold up to 30 cards. Standard cards stack to 3 copies; Mega caps vary; Giga is typically 1 per folder. Element matchups double damage on weakness. Use Forms and Brother Bandfor version-exclusive cards.
⚡ Giga Cards
Limited to 1 copy per folder.
| Card | Element | Damage | Found In | Effect |
|---|---|---|---|---|
| PegasusMgc GX | Aqua | 200 | SF1 Pegasus | Summons Pegasus Magic to strike all enemies with a freezing star barrage. |
| LeoKingdom GX | Fire | 200 | SF1 Leo | Summons Leo Kingdom to unleash a full-field volcano eruption. |
| DragonSky GX | Wood | 200 | SF1 Dragon | Summons Dragon Sky to sweep the entire field with a cyclone. |
| BusterMax | Normal | MAX | SF2 Ninja / SF3 Red Joker | Maximizes Mega Buster stats for the entire battle. Extremely rare and powerful. |
| LifeAura | Normal | 0 | SF1 Leo | Creates an unbreakable aura that absorbs up to 200 damage per hit. |
| DreadLazer | Dark | 300 | SF3 Red Joker | Fires a massive piercing laser across the entire enemy field. |
| MuBarrier | Normal | 0 | SF3 Black Ace | Erases all enemy attacks from the field for several seconds. |
🔷 Mega Cards
Rare cards with limited copies per folder.
| Card | Element | Damage | Found In | Effect |
|---|---|---|---|---|
| TaurusFire | Fire | 100 | SF1 All | Taurus charges forward tackling all enemies in a row. |
| GeminSpark | Elec | 120 | SF1 All | Twin lightning strikes hit all panels in two rows simultaneously. |
| QnOphiuca | Wood | 110 | SF1 All | Snake legion swarms across the enemy field in an S-pattern. |
| RogueBreak | Normal | 160 | SF2 Zerker | Rogue charges through the entire enemy field dealing heavy damage. |
| WingBlade | Normal | 140 | SF3 Black Ace | A razor-sharp wing blade sweeps through enemy rows. |
| MirrorsEdge | Normal | 150 | SF3 Red Joker | Reflects and amplifies the last attack taken back at all enemies. |
| PhantomSlash | Normal | 130 | SF2 Saurian | An invisible slash that hits all enemies regardless of Invisible status. |
🔹 Notable Standard Cards
Stackable up to 3 copies per folder.
+50 damage to next Aqua attack
SF1 Pegasus
+50 damage to next Fire attack
SF1 Leo
+50 damage to next Wood attack
SF1 Dragon
+50 damage to next Normal attack
SF2 Saurian
Petrifies one enemy
SF1 Dragon
Poisons all enemies on contact panels
SF1 Dragon / SF2 Zerker
Darkens the field, reducing enemy attack accuracy
SF1 Leo / SF2 Ninja / SF3 Black Ace
Stops time briefly, freezing all enemies
SF1 Pegasus / SF2 Saurian / SF3 Black Ace